Marketing: Real People, Real Choices
Author: Patricia M Bernson
This reader-friendly marketing book conveys timely and relevant material in a dynamic presentation of how marketing concepts are implemented, and what they mean in the marketplace. It introduces marketing from the perspective of real people making real marketing decisions at leading companies every day. Learners will come to understand that marketing is about creating value–for customers, for companies, and for society as a whole-and they will see how that is accomplished in the real world.
A five-part organization covers making marketing value decisions, identifying markets and understanding customers' needs for value, creating the value proposition, communicating the value proposition, and delivering the value proposition.
For individuals interested in a career in marketing.
Booknews
An introductory text for undergraduates, bringing students inside large companies such as MTV Europe, Intel, and Marriott, as well as small businesses, through vignettes and chapter cases. Contains sections on marketing decision, markets, creating and managing a product, assigning value, product delivery, and communicating about the product. Unique pedagogical features include boxes on real-life marketers and decisions they make, on entrepreneurs and their products, and on ethical issues. Other aids are chapter summaries, key terms, review questions, Internet and other projects, cases with questions, and a math appendix, plus color photos. This second edition adds an entrepreneurial element, more Internet material, an ongoing end-of-section case, and coverage of electronic commerce. Annotation c. Book News, Inc., Portland, OR (booknews.com)
New interesting textbook: Changing Lanes in China or Making Career Decisions That Count
Cam and Nursing Coding Manual, V2001r3: A Coding and Procedural Reference Tool Based on the Abccodes for Complementary and Alternative Medicine (Cam) and Conventional Nursing
Author: Alternative Link
The ABC Codes are built upon the belief that this system greatly improves the entrance of CAM and expanded nursing services into mainstream healthcare. The codes provide the infrastructure needed for insurance companies to measure the effectiveness of these services side by side with conventional medicine treatments, thus facilitating responsible patient access to integrated healthcare. This coding system fulfills the need of CAM and nurse providers to accurately communicate procedures and services. The ABC Codes were also built to meet the business requirements of practitioners who file their own electronic healthcare claims to insurance companies. The CAM and Nursing Coding Manual provides a complete overview of the structure codes, samples of the HCFA 1550 and IB-92 forms, how insurance companies use codes, how the system works to support CAM and Nursing, and much more.
Table of Contents:
Foreword | viii | |
Acknowledgments | ix | |
Introduction | xiii | |
Structure of the codes | xiii | |
What you must know to use this book | xiii | |
How to use code modifiers | xiii | |
Reference codes and their use | xiv | |
To prescribe, compound or dispense | xiv | |
Herbs, nutritional supplements and homeopathic preparations | xiv | |
Reference codes to refer and track adjunct services | xiv | |
Using CPT and ABC Codes to bill for services | xiv | |
The HCFA 1500 form and the UB-92 | xv | |
HCFA 1500 Example | xv | |
HCFA 1500 Fig. 1 | xvi | |
Cross references | xvii | |
Using the index to locate procedures | xvii | |
Using the code tree to locate procedures | xvii | |
General guidelines for providers | xvii | |
Provider modifiers | xvii | |
Why use a provider modifier? | xvii | |
Provider specific guidelines | xviii | |
Acupuncturists and Oriental Medicine Doctors | xviii | |
Bodyworkers, Massage Therapists and Somatic Educators | xviii | |
Chiropractors | xix | |
Midwives | xx | |
Naturopathic Doctors | xx | |
Osteopathic Doctors | xx | |
Clinical Nurse Specialists, Certified Nurses, Nurse Practitioners, Licensed Practical Nurses and Registered Nurses | xxi | |
Further instructions | xxii | |
Super tip for super efficiency | xxi | |
Background of the coding system | xxii | |
How the insurance industry uses codes | xxiii | |
How the complete system works to support CAM and nursing | xxiii | |
Training Standards | xxiv | |
Relative Value Units | xxiv | |
Conclusion | xxv | |
Frequently asked questions | xxv | |
List of provider modifiers | xxvi | |
Sample Superbill | xxviii | |
Code request form | xxix | |
Section A | Clinical Practice Charges | 1 |
Diagnostician | 3 | |
Periodic | 14 | |
Limited and non-diagnostician | 15 | |
General service and reference codes | 20 | |
Education | 27 | |
Section B | Multi Specialty Treatments | 31 |
Physical modalities | 33 | |
Movement modalities | 38 | |
Rehabilitative | 43 | |
Tests and measurements | 46 | |
General | 49 | |
Section C | Practice Specialties | 51 |
Oriental medicine | 53 | |
Somatic education and massage | 56 | |
Chiropractic services | 68 | |
Mental health services | 71 | |
Midwifery services | 90 | |
Naturopathic manipulation | 100 | |
Osteopathic manipulation | 102 | |
Indigenous medicine | 103 | |
Section D | Laboratory and In-Office Procedures | 107 |
Heart or vascular services | 109 | |
Neurological | 109 | |
Substance administration | 109 | |
Laboratory | 117 | |
Radiology | 136 | |
General procedures and services | 137 | |
Section E | Supplies | 139 |
Physical devices | 141 | |
Topical applicants | 145 | |
Solution | 145 | |
Section F | Nutritional Supplements | 153 |
Amino acid | 155 | |
Enzymes | 155 | |
Minerals | 155 | |
Other | 155 | |
Oral chelation with natural agents | 161 | |
Oxidative | 161 | |
Vitamins | 161 | |
Section G | Herbs and Botanicals | 163 |
Oriental | 165 | |
Western | 189 | |
General | 208 | |
Section H | Homeopathic Preparations | 219 |
General | 221 | |
Section N | Nursing | 309 |
Interventions | 311 | |
Nursing education | 336 | |
Procedure Index | 1 | |
Supply and Product Index | 21 | |
NIC Code Index | 41 | |
Code Tree | 63 |
No comments:
Post a Comment