Macroeconomics
Author: Campbell R McConnell
Macroeconomics is an integrated knowledge-building tool that is both concise and comprehensive. A 240-minute DVD explains macroeconomics in entertaining, easy-to-follow fashion, while well-designed Web interfaces help you to place the material into the real world. Professionals looking to learn more are shown both sides of each argument, then given the information they need to make informed choices on how macroeconomic factors impact society.
Table of Contents:
Preface | ||
Contributors | ||
To the Student | ||
1 | The Nature and Method of Economics | 1 |
2 | The Economizing Problem | 21 |
3 | Understanding Individual Markets: Demand and Supply | 39 |
4 | Pure Capitalism and the Market System | 58 |
5 | The Mixed Economy: Private and Public Sectors | 74 |
6 | The United States in the G lobal Economy | 96 |
7 | Measuring Domestic Output, National Income, and the Price Level | 119 |
8 | Macroeconomic Instability: Unemployment and Inflation | 143 |
9 | Building the Aggregate Expenditures Model | 166 |
10 | Aggregate Expenditures: The Multiplier, Net Exports, and Government | 191 |
11 | Aggregate Demand and Aggregate Supply | 213 |
12 | Fiscal Policy | 234 |
13 | Money and Banking | 253 |
14 | H ow Banks Create Money | 276 |
15 | The Federal Reserve Banks and Monetary Policy | 293 |
16 | Alternative Views on Macro Theory and Policy | 317 |
17 | The Inflation-Unemployment Relationship | 338 |
18 | Budget Deficits and the Public Debt | 362 |
19 | Economic Growth | 379 |
20 | International Trade | 399 |
21 | Exchange Rates, the Balance of Payments, and Trade Deficits | 423 |
22 | Growth and the Less Deve loped Countries | 450 |
23 | Russia: An Economy in Transition | 473 |
Answers to Key Questions | A-1 | |
Glossary | G-1 | |
Index | I-1 |
Essentials of Business Communication with Other
Author: Mary Ellen Guffey
This cost-effective textbook/workbook/handbook presents a streamlined, no-nonsense approach to business communication that includes comprehensive Web resources and unparalleled author support for instructors and students. ESSENTIALS provides a three-in-one learning package: (1) authoritative text, (2) practical workbook, and (3) self-teaching grammar/mechanics handbook. Especially effective for students with outdated or inadequate language skills, ESSENTIALS offers extraordinary digital and printed exercises to help students build confidence as they review grammar, punctuation, and writing guidelines. Textbook chapters teach basic writing skills and then apply these skills to a variety of e-mails, memos, letters, reports, and resumes. Realistic model documents and structured writing assignments build lasting workplace skills. The Seventh Edition of this award-winning favorite features increased coverage of employment communication, communication technology, and prof essionalism in the workplace.
Booknews
This single volume comprises a textbook, a workbook, and a grammar reference manual. Emphasizing the process of writing and the application of technology to communication, chapters cover basic skills and concepts, routine business messages, persuasive writing, negative and special messages, data reporting, and communications necessary in gaining employment. Appendixes include a reference guide to document formats, proofreading marks, and documentation formats. An accompanying CD-ROM provides material on visual aids in presentations. Annotation c. Book News, Inc., Portland, OR (booknews.com)
Table of Contents:
Unit 1 | Laying Communication Foundations | 1 |
Ch. 1 | Communicating in Business Today | 3 |
Ch. 2 | Using Words Skillfully | 23 |
Ch. 3 | Developing Tone and Style | 39 |
Unit 2 | Applying the Direct Strategy | 59 |
Ch. 4 | The Process of Writing Effective Sentences, Paragraphs, and Messages | 61 |
Ch. 5 | Memorandums That Inform, Request, and Respond | 87 |
Ch. 6 | Letters That Make Routine Requests | < TD WIDTH="10%" ALIGN="RIGHT">113|
Ch. 7 | Letters That Respond Positively | 139 |
Unit 3 | Applying the Indirect Strategy | 165 |
Ch. 8 | Letters and Memos That Carry Negative News | 167 |
Ch. 9 | Letters and Memos That Persuade | 197 |
Ch. 10 | Special Messages | 223 |
Unit 4 | Expanding Communication Skills | 243 |
Ch. 11 | Informal Reports | 245 |
Ch. 12 | Formal Reports | 277 |
Ch. 1 3 | Communication for Employment | 305 |
Ch. 14 | Listening and Speaking | 339 |
App. 1 Formatting Letters and Memorandums | 365 | |
App. 2 Correction Symbols | 373 | |
App. 3 Documenting Data | 379 | |
Grammar/Mechanics Handbook | 385 | |
Index | 1-1 |
No comments:
Post a Comment